batch-example-2/ft-view-screens/globals/gray_phases/gray_phases.enumeration.md

509 lines
32 KiB
Markdown
Raw Permalink Normal View History

2023-11-22 18:39:22 +00:00
# gray_phases.enumeration
*object*
[xml](../../../global%20objects/gray_phases.xml#L1750)
2023-11-22 18:39:22 +00:00
## parameters
| name | description |
| ---------- | -------------------- |
| #10 | tag |
| #11 | value |
| #12 | description tag |
| #13 | name |
## references
### [new-tag_edits-accumulator.enumeration](../../displays/new-tag_edits-accumulator.md#enumeration)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 4 |
| #12 | description tag | #2 |
| #13 | name | dehumtmp |
### [new-tag_edits-accumulator.enumeration1](../../displays/new-tag_edits-accumulator.md#enumeration1)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 3 |
| #12 | description tag | #2 |
| #13 | name | dehumrh |
### [new-tag_edits-accumulator.enumeration2](../../displays/new-tag_edits-accumulator.md#enumeration2)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 2 |
| #12 | description tag | #2 |
| #13 | name | humidity_monitoring |
### [new-tag_edits-accumulator.enumeration3](../../displays/new-tag_edits-accumulator.md#enumeration3)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | sub_batch |
### [new-tag_edits-accumulator.enumeration4](../../displays/new-tag_edits-accumulator.md#enumeration4)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 0 |
| #12 | description tag | #2 |
| #13 | name | weight |
### [new-tag_edits-beater-speed.enumeration](../../displays/new-tag_edits-beater-speed.md#enumeration)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 4 |
| #12 | description tag | #2 |
| #13 | name | fast |
### [new-tag_edits-beater-speed.enumeration1](../../displays/new-tag_edits-beater-speed.md#enumeration1)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 3 |
| #12 | description tag | #2 |
| #13 | name | medium |
### [new-tag_edits-beater-speed.enumeration2](../../displays/new-tag_edits-beater-speed.md#enumeration2)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 2 |
| #12 | description tag | #2 |
| #13 | name | intermediate |
### [new-tag_edits-beater-speed.enumeration3](../../displays/new-tag_edits-beater-speed.md#enumeration3)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | slow |
### [new-tag_edits-beater-speed.enumeration4](../../displays/new-tag_edits-beater-speed.md#enumeration4)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 0 |
| #12 | description tag | #2 |
| #13 | name | off |
### [new-tag_edits-chopper-speed.enumeration2](../../displays/new-tag_edits-chopper-speed.md#enumeration2)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 2 |
| #12 | description tag | #2 |
| #13 | name | fast |
### [new-tag_edits-chopper-speed.enumeration3](../../displays/new-tag_edits-chopper-speed.md#enumeration3)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | slow |
### [new-tag_edits-chopper-speed.enumeration4](../../displays/new-tag_edits-chopper-speed.md#enumeration4)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 0 |
| #12 | description tag | #2 |
| #13 | name | off |
### [new-tag_edits-heat-cool.enumeration](../../displays/new-tag_edits-heat-cool.md#enumeration)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 2 |
| #12 | description tag | #2 |
| #13 | name | heat |
### [new-tag_edits-heat-cool.enumeration1](../../displays/new-tag_edits-heat-cool.md#enumeration1)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | cool |
### [new-tag_edits-heat-cool.enumeration2](../../displays/new-tag_edits-heat-cool.md#enumeration2)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 0 |
| #12 | description tag | #2 |
| #13 | name | neither |
### [new-tag_edits-ims-diw.enumeration3](../../displays/new-tag_edits-ims-diw.md#enumeration3)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | diw |
### [new-tag_edits-ims-diw.enumeration4](../../displays/new-tag_edits-ims-diw.md#enumeration4)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 0 |
| #12 | description tag | #2 |
| #13 | name | ims |
### [new-tag_edits-kind-of-dosing.enumeration3](../../displays/new-tag_edits-kind-of-dosing.md#enumeration3)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | POSITIVE_WEIGHING_WITHOUT_BATCH_OPTIM |
### [new-tag_edits-kind-of-dosing.enumeration4](../../displays/new-tag_edits-kind-of-dosing.md#enumeration4)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 2 |
| #12 | description tag | #2 |
| #13 | name | POSITIVE_WEIGHING_WITH_BATCH_OPTIM |
### [new-tag_edits-kind-of-dosing.enumeration1](../../displays/new-tag_edits-kind-of-dosing.md#enumeration1)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 3 |
| #12 | description tag | #2 |
| #13 | name | CONVEYING_ORDER_CONTROL_WEIGHING |
### [new-tag_edits-kind-of-dosing.enumeration2](../../displays/new-tag_edits-kind-of-dosing.md#enumeration2)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 4 |
| #12 | description tag | #2 |
| #13 | name | INTERMEDIATE_DISCHARGE |
### [new-tag_edits-kind-of-dosing.enumeration5](../../displays/new-tag_edits-kind-of-dosing.md#enumeration5)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 5 |
| #12 | description tag | #2 |
| #13 | name | DISCHARGE |
### [new-tag_edits-kind-of-dosing.enumeration6](../../displays/new-tag_edits-kind-of-dosing.md#enumeration6)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 6 |
| #12 | description tag | #2 |
| #13 | name | NEGATIVE_WEIGHING_WITHOUT_BATCH_OPTIM |
### [new-tag_edits-kind-of-dosing.enumeration7](../../displays/new-tag_edits-kind-of-dosing.md#enumeration7)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 7 |
| #12 | description tag | #2 |
| #13 | name | NEGATIVE_WEIGHING_WITH_BATCH_OPTIM |
### [new-tag_edits-kind-of-dosing.enumeration8](../../displays/new-tag_edits-kind-of-dosing.md#enumeration8)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 8 |
| #12 | description tag | #2 |
| #13 | name | SCALE_FEEDING |
### [new-tag_edits-kind-of-dosing.enumeration9](../../displays/new-tag_edits-kind-of-dosing.md#enumeration9)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 9 |
| #12 | description tag | #2 |
| #13 | name | MANUAL_WEIGHING |
### [new-tag_edits-mixer-drain.enumeration3](../../displays/new-tag_edits-mixer-drain.md#enumeration3)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | mixer |
### [new-tag_edits-mixer-drain.enumeration4](../../displays/new-tag_edits-mixer-drain.md#enumeration4)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 0 |
| #12 | description tag | #2 |
| #13 | name | drain |
### [new-tag_edits-source-hopper-id.enumeration3](../../displays/new-tag_edits-source-hopper-id.md#enumeration3)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 0 |
| #12 | description tag | #2 |
| #13 | name | none |
### [new-tag_edits-source-hopper-id.enumeration4](../../displays/new-tag_edits-source-hopper-id.md#enumeration4)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | ho501 |
### [new-tag_edits-source-hopper-id.enumeration1](../../displays/new-tag_edits-source-hopper-id.md#enumeration1)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 2 |
| #12 | description tag | #2 |
| #13 | name | ho502 |
### [new-tag_edits-source-hopper-id.enumeration2](../../displays/new-tag_edits-source-hopper-id.md#enumeration2)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 3 |
| #12 | description tag | #2 |
| #13 | name | ho503 |
### [new-tag_edits-source-hopper-id.enumeration5](../../displays/new-tag_edits-source-hopper-id.md#enumeration5)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 4 |
| #12 | description tag | #2 |
| #13 | name | ho504 |
### [new-tag_edits-source-hopper-id.enumeration6](../../displays/new-tag_edits-source-hopper-id.md#enumeration6)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 5 |
| #12 | description tag | #2 |
| #13 | name | ho505 |
### [new-tag_edits-weight-pressure.enumeration3](../../displays/new-tag_edits-weight-pressure.md#enumeration3)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | pressure |
### [new-tag_edits-weight-pressure.enumeration4](../../displays/new-tag_edits-weight-pressure.md#enumeration4)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 0 |
| #12 | description tag | #2 |
| #13 | name | weight |
### [new-tag_edits-wip-supply.enumeration3](../../displays/new-tag_edits-wip-supply.md#enumeration3)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 3 |
| #12 | description tag | #2 |
| #13 | name | air |
### [new-tag_edits-wip-supply.enumeration4](../../displays/new-tag_edits-wip-supply.md#enumeration4)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 2 |
| #12 | description tag | #2 |
| #13 | name | towns |
### [new-tag_edits-wip-supply.enumeration5](../../displays/new-tag_edits-wip-supply.md#enumeration5)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | pure |
### [new-tag_edits-wip-supply.enumeration6](../../displays/new-tag_edits-wip-supply.md#enumeration6)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 0 |
| #12 | description tag | #2 |
| #13 | name | none |
### [new-tag_edits-with-phase.enumeration3](../../displays/new-tag_edits-with-phase.md#enumeration3)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 3 |
| #12 | description tag | #2 |
| #13 | name | mx520_discharge |
### [new-tag_edits-with-phase.enumeration4](../../displays/new-tag_edits-with-phase.md#enumeration4)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 2 |
| #12 | description tag | #2 |
| #13 | name | ta522_discharge |
### [new-tag_edits-with-phase.enumeration1](../../displays/new-tag_edits-with-phase.md#enumeration1)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | mx520_discharge_nop |
### [new-tag_edits-with-phase.enumeration2](../../displays/new-tag_edits-with-phase.md#enumeration2)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 0 |
| #12 | description tag | #2 |
| #13 | name | none |
### [new-tag_edits-yes-no.enumeration1](../../displays/new-tag_edits-yes-no.md#enumeration1)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 1 |
| #12 | description tag | #2 |
| #13 | name | yes |
### [new-tag_edits-yes-no.enumeration2](../../displays/new-tag_edits-yes-no.md#enumeration2)
#### parameters
| name | description | value |
| ---------- | -------------------- | -------------------------------------------------- |
| #10 | tag | #1 |
| #11 | value | 0 |
| #12 | description tag | #2 |
| #13 | name | no |
## animated
### gray_phases.enumeration.Polygon19 - Polygon19 - rectangle
[xml](../../../global%20objects/gray_phases.xml#L1751)
2023-11-22 21:39:36 +00:00
2023-11-22 18:39:22 +00:00
#### animations
| type | expression |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| animateVisibility | #10 = #11 |
### gray_phases.enumeration.Button33 - Button33 - button
[xml](../../../global%20objects/gray_phases.xml#L1756)
2023-11-22 21:39:36 +00:00
2023-11-22 18:39:22 +00:00
#### command
* **release**
* display [new-tag_edits-tag_command](../../displays/new-tag_edits-tag_command.md) /T "set #10 #11", #12, #13 , "security\phase_control"