batch-example-2/document/recipe-phases/$TIMER_DN_SECOND.md

39 lines
2.1 KiB
Markdown
Raw Normal View History

2023-11-20 21:08:07 +00:00
# $TIMER_DN_SECOND
**recipe phase**
| property | value |
|------------------------------------------|----------------------|
| UniqueName | $TIMER_DN_SECOND |
| IconFilename | Pstopwatch.bmp |
| SystemCreated | true |
| Type | Standard |
| NumberOfParameterTags | 3 |
| NumberOfReportTags | 2 |
| NumberOfRequestTags | 0 |
| NumberOfMessagePartners | 0 |
| ParameterTagLockEnabled | true |
## recipe parameters
| name | type | eu | min | max | default |
|----------------------------------------|----------------------|----------------------|----------------------|----------------------|----------------------|
|$TIMER_TYPE |Enumeration |$TIMER_TYPE | | |COUNT_DOWN |
|$HOLD_BEHAVIOR |Enumeration |$HOLD_BEHAVIOR | | |CONTINUE |
|$SETPOINT |Real |SECONDS |10 |4147200 |300 |
## report parameters
| name | type | eu |
|----------------------------------------|----------------------|----------------------|
|$ELAPSED_TIME |Real |SECONDS |
|$REMAINING_TIME |Real |SECONDS |
## equipment modules
## operations
* [HO580_CHARGE](../operations/HO580_CHARGE.md)
* [TA521_MAN_ADD](../operations/TA521_MAN_ADD.md)