documented formatted
push / format (push) Successful in 49s
Details
target / format (pull_request) Successful in 54s
Details
push / document (push) Successful in 2m10s
Details
target / document (pull_request) Successful in 2m20s
Details
push / schema (push) Successful in 33s
Details
target / schema (pull_request) Successful in 27s
Details
target / review (pull_request) Successful in 32s
Details
push / format (push) Successful in 49s
Details
target / format (pull_request) Successful in 54s
Details
push / document (push) Successful in 2m10s
Details
target / document (pull_request) Successful in 2m20s
Details
push / schema (push) Successful in 33s
Details
target / schema (pull_request) Successful in 27s
Details
target / review (pull_request) Successful in 32s
Details
This commit is contained in:
parent
740edfae8d
commit
b679b186aa
|
@ -52,7 +52,7 @@
|
||||||
|
|
||||||
| name | type | value | defer | EU |
|
| name | type | value | defer | EU |
|
||||||
| ---------------------------- | ------------------ | ------------------ | ------------------ | ------------------ |
|
| ---------------------------- | ------------------ | ------------------ | ------------------ | ------------------ |
|
||||||
|AIR_VOLUME |Real |4501 | | |
|
|AIR_VOLUME |Real |4502 | | |
|
||||||
|AST_AIR |Integer |80 | | |
|
|AST_AIR |Integer |80 | | |
|
||||||
|FILTER_SHAKING_INTERVAL |Integer |120 | | |
|
|FILTER_SHAKING_INTERVAL |Integer |120 | | |
|
||||||
|PERCENTAGE |Integer |50 | | |
|
|PERCENTAGE |Integer |50 | | |
|
||||||
|
|
Loading…
Reference in New Issue