new-chnages #1
|
@ -37,7 +37,7 @@
|
||||||
| Name | PLCReference | Type | Default | High | Low | EU | Scale |
|
| Name | PLCReference | Type | Default | High | Low | EU | Scale |
|
||||||
| -------------------------------------- | ------------------ | ------------------ | ------------------ | ------------------ | ------------------ | ------------------ | ------------------ |
|
| -------------------------------------- | ------------------ | ------------------ | ------------------ | ------------------ | ------------------ | ------------------ | ------------------ |
|
||||||
|REQUIRED\_ACCURACY |1 |Real |0 |100 |0 | |false |
|
|REQUIRED\_ACCURACY |1 |Real |0 |100 |0 | |false |
|
||||||
|REQUIRED\_QUANTITY |1 |Real |0 |100 |0 | |false |
|
|REQUIRED\_QUANTITY |1 |Real |0 |101 |0 | |false |
|
||||||
|
|
||||||
## reports
|
## reports
|
||||||
|
|
||||||
|
|
|
@ -54,7 +54,7 @@
|
||||||
|
|
||||||
| name | type | value | defer | EU |
|
| name | type | value | defer | EU |
|
||||||
| ---------------------------- | ------------------ | ------------------ | ------------------ | ------------------ |
|
| ---------------------------- | ------------------ | ------------------ | ------------------ | ------------------ |
|
||||||
|MAX_EMPTY_WEIGHT |Real |0 | | |
|
|MAX_EMPTY_WEIGHT |Real |1 | | |
|
||||||
### ALL_NEW_BATCH:1
|
### ALL_NEW_BATCH:1
|
||||||
|
|
||||||
[ALL_NEW_BATCH](../operations/ALL_NEW_BATCH.md)
|
[ALL_NEW_BATCH](../operations/ALL_NEW_BATCH.md)
|
||||||
|
|
Loading…
Reference in New Issue