example-change #11
|
@ -52,7 +52,7 @@
|
||||||
|
|
||||||
| name | type | value | defer | EU |
|
| name | type | value | defer | EU |
|
||||||
| ---------------------------- | ------------------ | ------------------ | ------------------ | ------------------ |
|
| ---------------------------- | ------------------ | ------------------ | ------------------ | ------------------ |
|
||||||
|AIR_VOLUME |Real |4500 | | |
|
|AIR_VOLUME |Real |4501 | | |
|
||||||
|AST_AIR |Integer |80 | | |
|
|AST_AIR |Integer |80 | | |
|
||||||
|FILTER_SHAKING_INTERVAL |Integer |120 | | |
|
|FILTER_SHAKING_INTERVAL |Integer |120 | | |
|
||||||
|PERCENTAGE |Integer |50 | | |
|
|PERCENTAGE |Integer |50 | | |
|
||||||
|
|
Loading…
Reference in New Issue