example-change #11
|
@ -52,7 +52,7 @@
|
|||
|
||||
| name | type | value | defer | EU |
|
||||
| ---------------------------- | ------------------ | ------------------ | ------------------ | ------------------ |
|
||||
|AIR_VOLUME |Real |4500 | | |
|
||||
|AIR_VOLUME |Real |4502 | | |
|
||||
|AST_AIR |Integer |80 | | |
|
||||
|FILTER_SHAKING_INTERVAL |Integer |120 | | |
|
||||
|PERCENTAGE |Integer |50 | | |
|
||||
|
|
|
@ -53,7 +53,7 @@
|
|||
<Name>AIR_VOLUME</Name>
|
||||
<Display>false</Display>
|
||||
<Value/>
|
||||
<Real>4500</Real>
|
||||
<Real>4502</Real>
|
||||
<EngineeringUnits/>
|
||||
</FormulaValue>
|
||||
<FormulaValue>
|
||||
|
|
Loading…
Reference in New Issue