5.6 KiB
5.6 KiB
gray_azo.fc
object
parameters
name | description |
---|---|
#10 | tag root |
#11 | unit |
#12 | detail screen |
#13 | value name (eg wt) |
references
new-mimics-bl560_mimic.fc2
parameters
name | description | value |
---|---|---|
#10 | tag root | azodd\fcon\fc560188 |
#11 | unit | bl560 |
#12 | detail screen | new-devices-azodd_freq |
#13 | value name (eg wt) | o |
new-mimics-ho500_mimic.fc7
parameters
name | description | value |
---|---|---|
#10 | tag root | azodd\fcon\fc500188 |
#11 | unit | ho500 |
#12 | detail screen | new-devices-azodd_freq |
#13 | value name (eg wt) | o |
new-mimics-ho561_mimic.fc
parameters
name | description | value |
---|---|---|
#10 | tag root | azodd\fcon\fc540188 |
#11 | unit | ho561 |
#12 | detail screen | new-devices-zodd_freq |
#13 | value name (eg wt) | o |
new-mimics-ho561_mimic.fc1
parameters
name | description | value |
---|---|---|
#10 | tag root | azodd\fcon\fc583188 |
#11 | unit | ho561 |
#12 | detail screen | new-devices-azodd_freq |
#13 | value name (eg wt) | o |
new-mimics-ho561_mimic.fc2
parameters
name | description | value |
---|---|---|
#10 | tag root | azodd\fcon\fc583288 |
#11 | unit | ho561 |
#12 | detail screen | new-devices-azodd_freq |
#13 | value name (eg wt) | o |
animated
gray_azo.fc.Group44 - Group44 - group
animations
[none]
connections
[none]
command
[none]
touch
- release
- display #12 /T#10
gray_azo.fc.Polygon38 - Polygon38 - rectangle
animations
type | expression |
---|---|
animateWidth | 100 * ((#10#13 - #10\minimum_interest) / (#10\maximum_interest - #10\minimum_interest)) |
connections
[none]
command
[none]
touch
[none]
gray_azo.fc.NumericDisplay1 - NumericDisplay1 - numericDisplay
animations
[none]
connections
name | expression |
---|---|
Value | {#10#13} |
command
[none]
touch
[none]
gray_azo.fc.StringDisplay4 - StringDisplay4 - stringDisplay
animations
[none]
connections
name | expression |
---|---|
Value | {#10\shortname} |
command
[none]
touch
[none]