6.4 KiB
6.4 KiB
gray_phases.yes_no_parameter
object
parameters
name | description |
---|---|
#10 | root |
#11 | parameter |
#12 | index |
references
new-sact-accumulator.yes_no_parameter
parameters
name | description | value |
---|---|---|
#10 | root | #1#2 |
#11 | parameter | p01 |
#12 | index | 1 |
new-sact-discharge_mill.yes_no_parameter
parameters
name | description | value |
---|---|---|
#10 | root | #1#2 |
#11 | parameter | p02 |
#12 | index | 2 |
new-sact-dry_wip.yes_no_parameter
parameters
name | description | value |
---|---|---|
#10 | root | #1#2 |
#11 | parameter | p03 |
#12 | index | 3 |
new-sact-dry_wip.yes_no_parameter1
parameters
name | description | value |
---|---|---|
#10 | root | #1#2 |
#11 | parameter | p04 |
#12 | index | 4 |
new-sact-dry_wip.yes_no_parameter2
parameters
name | description | value |
---|---|---|
#10 | root | #1#2 |
#11 | parameter | p05 |
#12 | index | 5 |
new-sact-dry_wip.yes_no_parameter3
parameters
name | description | value |
---|---|---|
#10 | root | #1#2 |
#11 | parameter | p06 |
#12 | index | 6 |
new-sact-mix.yes_no_parameter
parameters
name | description | value |
---|---|---|
#10 | root | #1#2 |
#11 | parameter | p15 |
#12 | index | 15 |
new-sact-stir.yes_no_parameter
parameters
name | description | value |
---|---|---|
#10 | root | #1#2 |
#11 | parameter | p05 |
#12 | index | 5 |
animated
gray_phases.yes_no_parameter - yes_no_parameter - group
animations
[none]
connections
[none]
command
[none]
touch
- release
- display new-tag_edits-tag-edit-yes-no /T#10#11\cval,#10\desc
gray_phases.yes_no_parameter.StringDisplay12 - StringDisplay12 - stringDisplay
animations
[none]
connections
name | expression |
---|---|
Value | If #10#11\CVAL = 0 THEN "NO" ELSE If #10#11\CVAL = 1 THEN "YES" ELSE "???" |
command
[none]
touch
[none]
gray_phases.yes_no_parameter.Text31 - Text31 - text
animations
type | expression |
---|---|
animateVisibility | 0 |
connections
[none]
command
[none]
touch
[none]