5.0 KiB
5.0 KiB
legacy-mimics-mx520_mimic
display
reference objects
II520487
group
parameters
name | description | value |
---|---|---|
#10 | name | II520487 |
#11 | unit | MX520 |
#12 | title | Current |
#13 | units | A |
EI520287
group
parameters
name | description | value |
---|---|---|
#10 | name | EI520287 |
#11 | unit | MX520 |
#12 | title | Power |
#13 | units | kW |
II520187
group
parameters
name | description | value |
---|---|---|
#10 | name | II520187 |
#11 | unit | MX520 |
#12 | title | Current |
#13 | units | A |
chopper
group
parameters
name | description | value |
---|---|---|
#10 | name | AG520C |
#11 | unit | MX520 |
beater
group
parameters
name | description | value |
---|---|---|
#10 | name | AG520 |
#11 | unit | MX520 |
ZO500198
group
parameters
name | description | value |
---|---|---|
#10 | name | ZO500198 |
#11 | unit | MX520 |
#13 | title | EARTH |
#15 | off label | OFF |
#16 | on lable | ON |
#14 | ok value | 1 |
ZS520170
group
parameters
name | description | value |
---|---|---|
#10 | name | ZS520170 |
#11 | unit | MX520 |
#13 | title | Castel |
#15 | off label | out |
#16 | on lable | in |
#14 | ok value | 1 |
lid
group
parameters
name | description | value |
---|---|---|
#10 | name | ZS520170 |
#11 | unit | MX520 |