6.5 KiB
6.5 KiB
new-mimics-overview
display
reference objects
unit1
group
parameters
name | description | value |
---|---|---|
#10 | unit | ho580 |
#11 | receive visible | true |
#12 | send visible | false |
unit3
group
parameters
name | description | value |
---|---|---|
#10 | unit | mx520 |
#11 | receive visible | true |
#12 | send visible | true |
unit4
group
parameters
name | description | value |
---|---|---|
#10 | unit | dr540 |
#11 | receive visible | true |
#12 | send visible | true |
unit5
group
parameters
name | description | value |
---|---|---|
#10 | unit | ho561 |
#11 | receive visible | true |
#12 | send visible | true |
unit6
group
parameters
name | description | value |
---|---|---|
#10 | unit | bl560 |
#11 | receive visible | true |
#12 | send visible | true |
unit
group
parameters
name | description | value |
---|---|---|
#10 | unit | ta521 |
#11 | receive visible | false |
#12 | send visible | true |
unit2
group
parameters
name | description | value |
---|---|---|
#10 | unit | ta522 |
#11 | receive visible | true |
#12 | send visible | true |
ta521_phases
group
ta522_phases
group
mx520_phases
group
dr540_phases
group
ho561_phases
group
bl560_phases
group
ho580_phases
group
lot_bag
group
parameters
name | description | value |
---|---|---|
#10 | root | azo\ho501 |
lot_bag1
group
parameters
name | description | value |
---|---|---|
#10 | root | azo\ho502 |
lot_bag2
group
parameters
name | description | value |
---|---|---|
#10 | root | azo\ho503 |
lot_bag3
group
parameters
name | description | value |
---|---|---|
#10 | root | azo\ho504 |
lot_bag4
group
parameters
name | description | value |
---|---|---|
#10 | root | azo\ho505 |