5.5 KiB
5.5 KiB
gray_azo.m1o
object
parameters
name | description |
---|---|
#10 | root |
#11 | unit |
#12 | title |
references
new-mimics-ho500_mimic.m1o1
parameters
name | description | value |
---|---|---|
#10 | root | AZODD\M1O\HV500213 |
#11 | unit | ho500 |
#12 | title | f |
new-mimics-ho500_mimic.m1o
parameters
name | description | value |
---|---|---|
#10 | root | AZODD\M1O\HV500113 |
#11 | unit | ho500 |
#12 | title | f |
new-mimics-ho500_mimic.m1o2
parameters
name | description | value |
---|---|---|
#10 | root | AZODD\M1O\VI500207 |
#11 | unit | ho500 |
#12 | title | rap |
new-mimics-ho500_mimic.m1o3
parameters
name | description | value |
---|---|---|
#10 | root | AZODD\M1O\VI500107 |
#11 | unit | ho500 |
#12 | title | rap |
new-mimics-ho561_mimic.m1o2
parameters
name | description | value |
---|---|---|
#10 | root | AZODD\M1O\HV561313 |
#11 | unit | ho561 |
#12 | title | f |
new-mimics-ho561_mimic.m1o
parameters
name | description | value |
---|---|---|
#10 | root | AZODD\M1O\HV561113 |
#11 | unit | ho561 |
#12 | title | f |
new-mimics-ho561_mimic.m1o1
parameters
name | description | value |
---|---|---|
#10 | root | AZODD\M1O\HV561213 |
#11 | unit | ho561 |
#12 | title | f |
new-mimics-ho584_mimic.m1o1
parameters
name | description | value |
---|---|---|
#10 | root | AZODD\M1O\HV584113 |
#11 | unit | bl560 |
#12 | title | f |
animated
gray_azo.m1o - m1o - group
[xml](../../../../global objects/gray_azo.xml#L168)
animations
[none]
connections
[none]
command
[none]
touch
- release
- display new-devices-azodd_m1o /T#10
gray_azo.m1o.Polygon3 - Polygon3 - rectangle
[xml](../../../../global objects/gray_azo.xml#L170)
animations
type | expression |
---|---|
animateColor | {#10\or} |
connections
[none]
command
[none]
touch
[none]