11 KiB
11 KiB
HO580_CHARGE
operation
property | value |
---|---|
AreaModel | \DESKTOP-PKHILQE\BATCHCTL\ZONE-10\EQUIPMENT-MODEL.CFG |
AreaModelDate | 1950-02-28T00:00:00 |
Author | GB |
BeingEditedBy | Not being handled yet |
ClassBased | false |
DBSchema | 3530 |
DefaultSize | 0. |
Duration | 0 |
LocaleID | -1 |
MaxSize | 0. |
MinSize | 0. |
ProductID | Generic |
RecipeType | Operation |
Released | 0 |
ReleaseAsStep | true |
Resource | HO580 |
VerificationDate | 1950-02-28T00:00:00 |
Version | 1.1 |
VersionDate | 2023-07-12T14:31:14 |
Obsoleted | false |
NextWIPNumber | 2 |
ParentVersionDate | 1950-02-28T00:00:00 |
ParentVerificationDate | 1950-02-28T00:00:00 |
ParentAreaModelDate | 1950-02-28T00:00:00 |
SecurityAuthorityIdentifier | NOT_AVAILABLE |
parameters
Name | PLCReference | Type | Default | High | Low | EU | Scale |
---|---|---|---|---|---|---|---|
DEHUMRH | 1 | Real | 0 | 100 | 0 | % | false |
DEHUMTEMP | 1 | Real | 0 | 100 | 0 | degC | false |
HUMIDITYATEND | 1 | enumset | NO | Y_N_NA | |||
HUMIDITYATSTART | 1 | enumset | NO | Y_N_NA | |||
KIND_OF_DOSING | 1 | enumset | POSITIVE_WEIGHING_WITHOUT_BATCH_OPTIM | KIND_OF_DOSING | |||
MILL_SPEED | 1 | Integer | 0 | 1000 | 0 | %*10 | false |
ROTARY_SPEED | 1 | Integer | 0 | 1000 | 0 | %10 | false |
SUB_ASSEMBLY | 1 | Integer | 1 | 5 | 1 | false | |
SUB_BATCH_TOLERANCE | 1 | Real | 0 | 100 | 0 | false | |
SUB_BATCH_WEIGHT | 1 | Real | 0 | 1000 | 0 | false |
reports
Name | Type | EU |
---|
steps
ACCUMULATOR:1
formula values
name | type | value | defer | EU |
---|---|---|---|---|
ADD | Real | 1 | ||
PROMPT | String | TURN ON | ||
RESET | enumset | YES | YES_NO | |
USE_ACCUMULATOR | enumset | HUMIDITY_MONITORING | ACCUMULATORS_ENUM |
ACCUMULATOR:2
formula values
name | type | value | defer | EU |
---|---|---|---|---|
ADD | Real | 0 | ||
PROMPT | String | TURN OFF | ||
RESET | enumset | YES | YES_NO | |
USE_ACCUMULATOR | enumset | HUMIDITY_MONITORING | ACCUMULATORS_ENUM |
ACCUMULATOR:3
formula values
name | type | value | defer | EU |
---|---|---|---|---|
ADD | Real | 1 | ||
PROMPT | String | TURN ON | ||
RESET | enumset | YES | YES_NO | |
USE_ACCUMULATOR | enumset | HUMIDITY_MONITORING | ACCUMULATORS_ENUM |
ACCUMULATOR:4
formula values
name | type | value | defer | EU |
---|---|---|---|---|
ADD | Real | 0 | ||
PROMPT | String | TURN OFF | ||
RESET | enumset | YES | YES_NO | |
USE_ACCUMULATOR | enumset | HUMIDITY_MONITORING | ACCUMULATORS_ENUM |
CHARGE:1
formula values
name | type | value | defer | EU |
---|---|---|---|---|
FINE_VALUE | Real | 0 | ||
HEEL | Real | 20 | ||
HEEL_TIME | Integer | 100 | ||
KIND_OF_DOSING | enumset | KIND_OF_DOSING | KIND_OF_DOSING | |
SPEED_COARSE | Integer | MILL_SPEED | %*10 | |
SPEED_FINE | Integer | ROTARY_SPEED | %10 | |
SUB_ASSEMBLY | Integer | SUB_ASSEMBLY | ||
TARGET_VALUE_DOSING_TIME | Integer | 1200 | ||
TOLERANCE | Real | SUB_BATCH_TOLERANCE | ||
WEIGHT_TO_ADD | Real | SUB_BATCH_WEIGHT |
EP_PROMPT:1
formula values
name | type | value | defer | EU |
---|---|---|---|---|
PROMPT | String | CONFIRM WEIGHT IN HO580 IS WITHIN TOLERANCE |
PARTNER_RECEIVE:1
formula values
name | type | value | defer | EU |
---|---|---|---|---|
REASON | String | WAIT FOR HO561 TO BE READY TO DISCHARGE |
PARTNER_RECEIVE:2
formula values
name | type | value | defer | EU |
---|---|---|---|---|
REASON | String | WAIT FOR HO561 DISCHARGE COMPLETE CONFIRMATION |
PARTNER_RECEIVE:3
formula values
name | type | value | defer | EU |
---|---|---|---|---|
REASON | String | CHARGE COMPLETE INTO HO580 |
TIMER:1
formula values
name | type | value | defer | EU |
---|---|---|---|---|
$HOLD_BEHAVIOR | enumset | RETENTIVE | $HOLD_BEHAVIOR | |
$SETPOINT | Real | 1000 | ||
$TIMER_TYPE | enumset | COUNT_DOWN | $TIMER_TYPE |