5.3 KiB
5.3 KiB
VYT_10
procedure
property | value |
---|---|
AreaModel | \DESKTOP-PKHILQE\BATCHCTL\ZONE-10\EQUIPMENT-MODEL.CFG |
AreaModelDate | 1950-02-28T00:00:00 |
Author | GB |
BeingEditedBy | Not being handled yet |
ClassBased | false |
DBSchema | 3530 |
DefaultSize | 0. |
Description | Vytorin |
Duration | 0 |
LocaleID | -1 |
MaxSize | 0. |
MinSize | 0. |
ProductCode | GB3873 |
ProductID | VYTORIN |
RecipeType | Procedure |
Released | 1 |
ReleaseAsStep | true |
VerificationDate | 1950-02-28T00:00:00 |
Version | 2.0 |
VersionDate | 2023-05-17T12:21:48 |
Obsoleted | false |
NextWIPNumber | 2 |
ParentVersionDate | 1950-02-28T00:00:00 |
ParentVerificationDate | 1950-02-28T00:00:00 |
ParentAreaModelDate | 1950-02-28T00:00:00 |
SecurityAuthorityIdentifier | NOT_AVAILABLE |
parameters
Name | PLCReference | Type | Default | High | Low | EU | Scale |
---|
reports
Name | Type | EU |
---|
steps
VYT_10_MX520:1
formula values
name | type | value | defer | EU |
---|---|---|---|---|
SUB_BATCHES | Integer | 2 |
VYT_10_TA521:1
formula values
name | type | value | defer | EU |
---|---|---|---|---|
CLEANING_CODE_REQUIRED | String | VYT | ||
STRENGTH | Real | 4 | ||
SUB_BATCHES | Integer | 2 |
VYT_10_TA522:1
formula values
name | type | value | defer | EU |
---|---|---|---|---|
SUB_BATCHES | Integer | 2 |
VYT_DR540:1
formula values
name | type | value | defer | EU |
---|---|---|---|---|
SUB_BATCHES | Integer | 2 |
VYT_HO561:1
formula values
name | type | value | defer | EU |
---|---|---|---|---|
SUB_BATCHES | Integer | 2 |
VYT_HO580:1
formula values
name | type | value | defer | EU |
---|---|---|---|---|
SUB_BATCHES | Integer | 2 |